Annway Accessories
APC Collets
APC collets in the APC14 and APC20 sizes, with d, D, E, H, L, G thread and weight printed for every size.
Specifications
Sizes & part numbers
🔍 Click to zoom Filtered from catalog
3
3.175
4
5
6
8
10
12
14
16
18
20
APC14
APC20
No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Contact us →
Tap + to add sizes to your quote list
| ORDER NO. | d | D | E | H | L | G | WEIGHT (kg) |
|---|---|---|---|---|---|---|---|
| APC14-03 | 3 | 19 mm | 17 | 66 | 66 | M7X1.0P | 0.09 |
| APC14-3.175 | 3.175 | 19 mm | 17 | 66 | 66 | M7X1.0P | 0.09 |
| APC14-04 | 4 | 19 mm | 17 | 66 | 66 | M7X1.0P | 0.09 |
| APC14-05 | 5 | 19 mm | 17 | 66 | 66 | M7X1.0P | 0.09 |
| APC14-06 | 6 | 19 mm | 24 | 66 | 66 | M7X1.0P | 0.09 |
| APC14-08 | 8 | 19 mm | 25 | 50 | 66 | M7X1.0P | 0.08 |
| APC14-10 | 10 | 19 mm | 30 | 50 | 66 | M7X1.0P | 0.07 |
| APC14-12 | 12 | 19 mm | 34 | 50 | 66 | M7X1.0P | 0.06 |
| APC14-14 | 14 | 19 mm | 34 | 50 | 66 | M7X1.0P | 0.04 |
| APC20-03 | 3 | 25 mm | 17 | 66 | 66 | M7X1.0P | 0.17 |
| APC20-3.175 | 3.175 | 25 mm | 17 | 66 | 66 | M7X1.0P | 0.17 |
| APC20-04 | 4 | 25 mm | 17 | 66 | 66 | M7X1.0P | 0.17 |
| APC20-05 | 5 | 25 mm | 17 | 66 | 66 | M7X1.0P | 0.17 |
| APC20-06 | 6 | 25 mm | 24 | 66 | 66 | M7X1.0P | 0.17 |
| APC20-08 | 8 | 25 mm | 25 | 50 | 66 | M7X1.0P | 0.16 |
| APC20-10 | 10 | 25 mm | 30 | 50 | 66 | M7X1.0P | 0.15 |
| APC20-12 | 12 | 25 mm | 34 | 50 | 66 | M7X1.0P | 0.14 |
| APC20-14 | 14 | 25 mm | 34 | 50 | 66 | M7X1.0P | 0.12 |
| APC20-16 | 16 | 25 mm | 37 | 50 | 66 | M7X1.0P | 0.10 |
| APC20-18 | 18 | 25 mm | 39 | 50 | 66 | M7X1.0P | 0.08 |
| APC20-20 | 20 | 25 mm | 39 | 50 | 66 | M7X1.0P | 0.06 |
d = shank, bore or clamping diameter
Compatibility
Fits these chucks
APC14 collet
APC20 collet
Related products
You may also need
Product enquiry
Send us the product, size and quantity you need. Our team will respond with the relevant information.