Specifications
Sizes & part numbers
Filtered from catalog
No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Contact us →
Tap + to add sizes to your quote list
| ORDER NO. | FIG. | D | L | G | Nm | COLLET TYPE | WEIGHT (kg) |
|---|---|---|---|---|---|---|---|
| CN11 | 1 | 19 | 13 | M14x0.75P | 30 | ER11 | 0.01 |
| CN16 | 1 | 28 | 18.5 | M22x1.5P | 70 | ER16 | 0.04 |
| CN20 | 1 | 34 | 21 | M25x1.5P | 100 | ER20 | 0.07 |
| CN25 | 2 | 42 | 21.5 | M32x1.5P | 130 | ER25 | 0.11 |
| CN32 | 2 | 50 | 24 | M40x1.5P | 170 | ER32 | 0.15 |
| CN40 | 2 | 63 | 26 | M50x1.5P | 220 | ER40 | 0.30 |
| CN50 | 2 | 78 | 35 | M64x2.0P | - | ER50 | 0.50 |
| ERA11-NUT | - | - | 6 | M18x1.0P | - | ER11 | 0.01 |
| ERA16-NUT | - | - | 8 | M24x1.0P | - | ER16 | 0.02 |
| ERA20-NUT | - | - | 11 | M28x1.5P | - | ER20 | 0.02 |
| ERA25-NUT | - | - | 12.5 | M32x1.5P | - | ER25 | 0.03 |
| ERA32-NUT | - | - | 14 | M40x1.5P | - | ER32 | 0.06 |
| BN25 | - | 60 | 30 | M48x2.0P | - | OZ25 | 0.30 |
| BN32 | - | 72 | 33 | M60x2.5P | - | OZ32 | 0.65 |
Related products
You may also need
Product enquiry
Send us the product, size and quantity you need. Our team will respond with the relevant information.
